| Author(s): | Myers, D., Olsen, R., Seftor, N., Young, J., and Tuttle, C |
| Title: | The impacts of regular Upward Bound: Results from the third follow-up data collection |
| Source: | http://www.ed.gov/rschstat/eval/highered/upward... |
| Date: | 2004 |
| Organization: | Mathematica Policy Research, Inc. |
| Short Description: | This study's main objective is to assess the impact of program participation on students' preparation for college, college enrollment, persistence and completion. Findings are based upon a nationally representative sample of 67 Upward Bound projects hosted by two-and four-year colleges, from which 2,800 eligible applicants were randomly assigned to Upward Bound or to a control group. |
| Annotation: | This study's main objective is to assess the impact of program participation on students' preparation for college, college enrollment, persistence and completion. Findings are based upon a nationally representative sample of 67 Upward Bound projects hosted by two-and four-year colleges, from which 2,800 eligible applicants were randomly assigned to Upward Bound or to a control group. At the time of the most recent follow-up data collection, all sampled students had sufficient time to complete high school and about two years in which to enter college. This report, therefore, focuses on high school preparation for college, enrollment and early college persistence. Most estimates of program impact are based on comparing average outcomes for students in the program and the control group. |
| Link: |
View Full Text
|