| Author(s): | McNeil, L., Coppola, E., Radigan, J., and Vasquez Heilig, J |
| Title: | Avoidable Losses: High-Stakes Accountability and the Dropout Crisis |
| Source: | http://epaa.asu.edu/epaa/v16n3/ |
| Date: | 2008 |
| Organization: | Education Policy Analysis Archives |
| Short Description: | A new study, Avoidable Losses: High-Stakes Accountability and the Dropout Crisis, by researchers from Rice University and the University of Texas-Austin, indicates that the Texas public school accountability system, the model for the national No Child Left Behind Act, contributes directly to low graduation rates, with a disproportionate number of dropouts being African American, Latino, and English Language Learners. |
| Annotation: | A new study, Avoidable Losses: High-Stakes Accountability and the Dropout Crisis, by researchers from Rice University and the University of Texas-Austin, indicates that the Texas public school accountability system, the model for the national No Child Left Behind Act, contributes directly to low graduation rates, with a disproportionate number of dropouts being African American, Latino, and English Language Learners. The study analyzed student-level data on more that 271,000 students in one of Texas’ large urban districts over a seven-year period and included an analysis of the policy and its implementation along with extensive observations in the district high schools and interviews with students, teachers, administrators, and students who left school without graduating. The researchers found that 60 percent of African American students, 75 percent of Latino students, and 80 percent of ESL students did not graduate within five years and found an overall graduation rate of 33 percent. |
| Link: |
View Full Text
|