| Author(s): | Bozick, R., Lauff, E., and Wirt, J. |
| Title: | Education longitudinal study of 2002 (ELS:2002): A first look at the initial postsecondary experiences of the high school Sophomore class of 2002 |
| Source: | http://www.ecs.org/00CN3663 |
| Date: | 2007 |
| Organization: | National Center for Education Statistics (NCES) |
| Short Description: | This report presents key data from the 2006 round of interviews of students from the longitudinal study of students who were high school sophomores in 2002. |
| Annotation: | This report presents key data from the 2006 round of interviews of students from the longitudinal study of students who were high school sophomores in 2002. The data presented is disaggregated by race, gender, and family income, among other factors, and includes percentages of students who received a high school diploma, along with information about when and if students enrolled in higher education, and what type of higher education students enrolled in. |
| Link: |
View Full Text
|