| Author(s): | Postsecondary Education Opportunity |
| Title: | Indiana Higher Education Opportunity Data Book |
| Source: | http://www.inpathways.net/IndianaHigherEducatio... |
| Date: | 2007 |
| Organization: | Postsecondary Education Opportunity |
| Short Description: | This spreadsheet provides data on a variety of indicators related to higher education in Indiana. |
| Annotation: | The Indiana Higher Education Opportunity State Report is an Excel document that provides a variety of data on educational attainment, per capita personal income, median family and household income, gross state product by industry, employment by industry, agricultural employment, school lunch program, public high school graduation, college participation by age 19, low income college participation, pell grant recipients, interstate student migration, state appropriations, and expenditures of Gross State Product (GSP). To view information on different topics, click on the tabs at the bottom of the spreadsheet. |
| Link: |
View Full Text
|