| Author(s): | Berkner, L., and Wei, C. |
| Title: | 2003-04 National postsecondary student aid study: Undergraduate financial aid estimates for twelve states |
| Source: | http://nces.ed.gov/pubs2006/2006158.pdf |
| Date: | 2006 |
| Organization: | National Center for Education Statistics |
| Short Description: | Presents selected findings about the price of attendance and the types and amounts of financial aid received by in-state undergraduates in 12 states. |
| Annotation: | Presents selected findings about the price of attendance and the types and amounts of financial aid received by in-state undergraduates enrolled in public 2-year, public 4-year, and private not-for-profit 4-year institutions during the 2003–04 academic year in 12 selected states. It is based on the undergraduate data in the 2003–04 National Postsecondary Student Aid Study (NPSAS:04), a nationally representative survey of postsecondary students. In addition to providing national estimates, the NPSAS:04 survey was designed to provide representative samples of undergraduates in public 2-year, public 4-year, and private not-for-profit 4-year institutions in 12 states: California, Connecticut, Delaware, Georgia, Indiana, Illinois, Minnesota, Nebraska, New York, Oregon, Texas, and Tennessee. |
| Link: |
View Full Text
|